Funeral/Memorial Fees 2025 for the
Parish of Beaulieu, Exbury & East Boldre
The fees are amended very slightly in January every year, by the Church of England.
Fixed Costs |
|
1. Funeral/Memorial Service in Church (*Diocese fee £127 + *PCC £107) | £234 |
2. Service at graveside (any church) including burial (*Diocese fee £127 + *PCC £357) | £484 |
3. Service at crematoruim (*Diocese fee £199 + *PCC £35) | £234 |
4. Burial at a cemetery or cremation on same day (*Diocese fee £35) | £35 |
5. Burial of Ashes/cremated remains disposal (*Diocese fee £52 + *PCC £146) | £198 |
6. Sexton (Burial of Ashes only) | £80 |
Optional CostsAt each church add the following charges as applicable: |
|
7. Verger | £60 |
8. Heat and Light (Averaged throughout year) | £115 |
9. Organist (retained) NB. other organists will submit separate fee | £175^ |
10. Choir | £TBC^ |
For monuments in churchyards, searches in church registers see Church of England website.
Fees are ammended each January by the Church of England. For more details, visit their website:
https://www.churchofengland.org/weddings-baptisms-funerals/fees.aspx
* denotes Diocesan Board of Finance Fees and Parochial Church Council Fees
^subject to change if service to be recorded in any way